

| Current Weather in Overton, Hampshire | |||
|---|---|---|---|
| LAST READING AT TIME: 15:30 DATE: 10 March 2010, time of next update: 15:45 | |||
| Current Weather | Dry | Current Temperature | 5.9°C (42.6°F), Apparent temp 2.3°C |
| Maximum Temperature (since midnight) | 8.1°C at: 13:42 | Minimum Temperature (since midnight) | 2.3°C at: 06:00 |
| Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | NE (36°) |
| Windchill Temperature | 3.2°C | Maximum Gust (last hour) | 17.0 mph at: 15:10 |
| Maximum Gust (since midnight) | 22.8 mph at: 10:23 | Maximum 1 minute average (since midnight) | 15.4 mph at: 12:59 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 130.0 mm (5.12 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.1°C (Wet Bulb :2.0°C ) |
| Humidity | 42 %, Humidex 2.5°C | Barometer corrected to msl | 1028.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -3.0 mb |













Use the RELOAD facility on your browser to retrieve the latest data.