

| Current Weather in Overton, Hampshire | |||
|---|---|---|---|
| LAST READING AT TIME: 07:15 DATE: 09 February 2010, time of next update: 07:30 | |||
| Current Weather | Dry | Current Temperature | 1.2°C (34.2°F), Apparent temp -3.0°C |
| Maximum Temperature (since midnight) | 1.8°C at: 05:12 | Minimum Temperature (since midnight) | 1.1°C at: 06:32 |
| Average windspeed (ten minute) | 6.4 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | -1.7°C | Maximum Gust (last hour) | 15.9 mph at: 06:49 |
| Maximum Gust (since midnight) | 19.7 mph at: 02:59 | Maximum 1 minute average (since midnight) | 16.3 mph at: 05:33 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.0 mm (0.31 in.) | Rainfall To date this year | 68.0 mm (2.68 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.2°C (Wet Bulb :-1.2°C ) |
| Humidity | 58 %, Humidex -2.2°C | Barometer corrected to msl | 1014.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +1.5 mb |













Use the RELOAD facility on your browser to retrieve the latest data.